Sponsorship¶
Sponsorship Packages¶
Diamond | Platinum | Gold | |
---|---|---|---|
PHP amount (minimum investment) | 100,000 | 50,000 | 15,000 |
Mention during breaks, welcome and closing remarks, and set-up phase | ✔ | ✔ | ✔ |
Placement on banners at conference | ✔ | ✔ | ✔ |
Logos w/ appropriate positioning on event handouts | ✔ | ✔ | ✔ |
Logo/Link on website | ✔ | ✔ | ✔ |
Text description of your company on the website | ✔ | ✔ | ✔ |
One (1) sponsored job ad posting on http://python.ph/jobs at the top of other listings (3 months) | ✔ | ✔ | |
Opportunity to speak about your organization during a break (1 minute) | ✔ | ✔ | |
Flash ad as screensaver during breaks (logo or image) | ✔ | ||
Table/Booth at Venue on Day 1 | ✔ | ||
# of free tickets to the 2-day event | 5 | 3 | 2 |
X flyers per giveaway bag | 3 | 3 | 1 |
X promo items per giveaway bag | 3 | 3 | 1 |
# of free pass - dinner with speakers, sponsors and volunteers on Day 1 | 3 | 2 | 1 |
We’ve held PyCon twice here in the Philippines and here are the stats:
PyCon 2012 | PyCon 2014 | |
---|---|---|
Students | 36.36% | 13.15% |
Professionals | 48.64% | 60.56% |
Sponsors | 9.39% | |
Speakers | 3.64% | 6.10% |
Volunteers | 11.36% | 10.80% |
We had a turnout of roughly 240 attendees for both conferences. For 2015, we’re aiming for 300pax.
Sponsorship is now closed.
Hard deadline for sponsorship applications is on June 19, 2015 to give us enough time to have the conference banners and programme brochures printed.